- Home
- ยป
- Business Segments
- »
- Water Softening Plant
Water Softening Plant
Our product range includes a wide range of water softener plant and bungalow water softener.
Water Softener Plant
Product Price: Rs 45,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity (LPH) | More than 1000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | UV |
| Resin Volume | 150 - 200 Liters |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Voltage | 220 V |
| Frequency Range | 50 Hz |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Sand media |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| Material | FRP |
| Deliver Type | PAN India |
| Brand | Aditya Envirotech |
| Working Temperature | 45 Degree Celsius |
| Vessel Height | 5 Feet |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-5 Days
Yes! I am InterestedRequest A Callback
Bungalow Water Softener
Product Price: Rs 30,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Manual |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 1 - 50 Liters |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
Yes! I am InterestedRequest A Callback